开展电子商务
EDI (Electronic Data Interchange) is the global exchange and translation of data with business partners to automate processes and eliminate costly manual intervention. This is accomplished by using a standardized format, resulting in increased data quality, 数据的可见性, 流程效率, 节约成本, and enhanced partner relationships.
J.R. Simplot公司 can accommodate various EDI document format types and communications protocols, but our preferred methods are direct connections with standard network protocols or VAN connections.
电子商务的好处
缩短周期时间
Data can be sent and received 24 hours a day. Electronic communications allows business to continue outside the normal business day. The turnaround time for a business document can be reduced from days to hours or even minutes.
提高效率
More than 70% of data entry tasks originate from computer-generated documents. When trading partners develop compatible electronic documents, data no longer needs to be re-keyed or manually filed. Electronic communication eliminates tedious work and reduces the risk of human error.
优化库存
Electronic communications can be integrated into a company’s business structure. Accurate information about inventory status can be provided in a shorter time. Replenishment can be driven by consumption. Changing needs can be quickly assessed and responded to without manual intervention or review.
Improved 业务 Relationships
Setting up electronic communications requires that both trading partners gain an in-depth understanding of each other’s business processes. Implementation involves the entire organization and expands the channels of communication.
规范
Simplot公司
文档类型 | Title | Link |
110 | Air Freight Details and 发票 | 视图文件 |
210 | Motor Carrier Freight Details and 发票 | 视图文件 |
410 | Rail Carrier Freight Details and 发票 | 视图文件 |
810 | 发票 | 视图文件 |
823 | 带锁的箱子 | 视图文件 |
834 | Benefit Enrollment and Maintenance | 视图文件 |
Simplot 食物 Group
文档类型 | Title | Link |
204 | 汽车载货投标 | 视图文件 |
210 | 汽车承运人发票 | 视图文件 |
214 | 承运人运输状态 | 视图文件 |
810 | 发票 | 视图文件 |
846 | 库存查询/建议 | 视图文件 |
850 | 采购订单 | 视图文件 |
855 | 订单确认 | 视图文件 |
856 | 船通知/清单 | 视图文件 |
867 | 箴duct Transfer and Resale Report | 视图文件 |
875 | 杂货订单 | 视图文件 |
880 | 杂货发票 | 视图文件 |
940 | 仓库运输单 | 视图文件 |
943 | Warehouse Stock Transfer Shipment | 视图文件 |
944 | Warehouse Stock Transfer Receipt | 视图文件 |
945 | 仓库运输通知 | 视图文件 |
947 | Warehouse Inventory Adjustment | 视图文件 |
990 | 对载重投标的回应 | 视图文件 |
Simplot农业综合企业
文档类型 | Title | Link |
810 | 发票 | 视图文件 |
846 | 库存查询/建议 | 视图文件 |
850 | 采购订单 | 视图文件 |
855 | 订单确认 | 视图文件 |
856 | 船通知/清单 | 视图文件 |
867 | 箴duct Transfer and Resale Raport | 视图文件 |
OC | AgGateway订单创建 | 视图文件 |
OR | AgGateway订单响应 | 视图文件 |
切入 | AgGateway Electronic 船通知 | 视图文件 |
IN | AgGateway发票 | 视图文件 |
PMR | AgGateway产品移动 | 视图文件 |
IAU | AgGateway IAU Inventory Actual Usage | 视图文件 |
Simplot澳大利亚
文档类型 | Title | Link |
180 | Return Merchandise Authorization | 视图文件 |
810 | 发票 | 视图文件 |
846 | 库存查询/建议 | 视图文件 |
856 | 船通知 | 视图文件 |
861 | Receiving Advice 接受ance Certificate | 视图文件 |
940 | 仓库运输单 | 视图文件 |
943 | Warehouse Stock Transfer Shipment Advice | 视图文件 |
944 | Warehouse Stock Transfer Receipt Advice | 视图文件 |
945 | 仓库运输通知 | 视图文件 |
947 | Warehouse Inventory Adjustment Advice | 视图文件 |
DESADV | 派递建议讯息 | 视图文件 |
INSDES | Instruction to Despatch Message | 视图文件 |
INVOIC | 发票信息 | 视图文件 |
INVRPT | 库存报告消息 | 视图文件 |
订单 | 采购订单信息 | 视图文件 |
RECADV | 接收建议消息 | 视图文件 |
ORDRSP | 采购订单 Response Message | 视图文件 |
If you would like to communicate with Simplot through one of the capabilities mentioned, or in another e业务 capability not listed, 详情请联络我们.